| Date | Driver | Vehicle ID | License Plate | Start Mileage | Finish Mileage | Fuel Amount (Liters) | Image Receipt | Km Traveled | Action |
|---|
| Status | Reg | Make / Model | Driver | Last Svc Mi | Current Mi | Miles Left | Due Date | Days Left | Update |
|---|---|---|---|---|---|---|---|---|---|
| ✕ OVERDUE | 211-KE-3601 | Nissan NV400 | Des | 65,659 | 84,621 | 8,962 mi overdue | 10 Mar 2026 | 75d overdue | |
| ✕ OVERDUE | 171-KE-656 | Ford Transit Custom | andrei cuta | 258,500 | 248,516 | 19,984 mi | 09 Mar 2026 | 76d overdue | |
| ✕ OVERDUE | 182-KE-545 | Ford Transit Connect | A1 tradesman | 202,225 | 234,301 | 22,076 mi overdue | Not set | N/A | |
| ✓ OK | 231-KE-948 | Ford Transit Custom 300L | David DPM | 83,538 | 84,963 | 8,575 mi | Not set | N/A | |
| ✓ OK | 192-D-14485 | Renault Traffic | andy | 202,800 | 0 | 212,800 mi | Not set | N/A |
| Vehicle ID | Driver | Make / Model | Status | Actions |
|---|---|---|---|---|
| 171-KE-656 | andrei cuta | Ford Transit Custom |
✓Tax: Valid ✓Insurance: Valid ✕DOE: Expired
|
Edit Docs |
| 182-KE-545 | A1 tradesman | Ford Transit Connect |
✕Tax: Expired ✓Insurance: Valid ✕DOE: Expired
|
Edit Docs |
| 192-D-14485 | andy | Renault Traffic |
✕Tax: Expired ⚠Insurance: 26d left ✕DOE: Expired
|
Edit Docs |
| 211-KE-3601 | Des | Nissan NV400 |
✓Tax: Valid ✓Insurance: Valid ✕DOE: Expired
|
Edit Docs |
| 231-KE-948 | David DPM | Ford Transit Custom 300L |
✓Tax: Valid ⚠Insurance: 26d left ✕DOE: Expired
|
Edit Docs |
| Driver | Reg | Total Km | Total Liters | Date | KPL | MPG |
|---|
| Name | Is Driver | |
|---|---|---|
| andrei cuta | andreicuta7@gmail.com | |
| andy | andy@example.com | |
| David Doheny | dohenydavid6@gmail.com | |
| Des | r@nd.om |